2007

07/12/14

 

Angler # of Fish Weight Penalty Bonus Big Fish Total Points
Chuck Nearpass 5/5 20.05 n/a 10 4.07 20.05 335
Mark Smith 5/5 19.00 n/a 10 4.08 19.00 314
Joe Tourangeau 5/5 16.15 n/a 10 4.03 16.15 281
Dave Mullin 5/5 16.14 n/a 10 3.14 16.14 280
Robert Luttke 5/5 16.09 n/a 10 3.13 16.09 275
Brian Clark 5/5 12.05 n/a 10 309 12.05 207
Sam Perrone 5/5 10.01 n/a 10 3.02 10.01 171
Nick Armes 5/5 9.04 n/a 10 2.09 9.04 158
Mike Imler 2/2 7.03 n/a 10 3.15 7.03 125
Andy Polishak 2/2 4.06 n/a 10 2.11 4.06 79
 
Total Fish Weighed 44
Total Fish Released 44 (100%)
Total Fish Weight 132.13
 

This site was last updated 12/30/09