2007

07/12/14

 

Angler # of Fish Weight Penalty Bonus Big Fish Total Points
Mark Smith 5/5 18.09 n/a 10 4.07 18.09 307
Brian Spears 5/5 18.03 n/a 10 5.02 18.03 301
Steve Gray 5/5 16.04 n/a 10 4.1 16.04 270
Robert Luttke 5/5 16.03 n/a 10 4.08 16.03 269
Meryl Davis 5/5 15.05 n/a 10 4.03 15.05 255
Nick Armes 5/5 14.11 n/a 10 3.11 14.11 245
Brian Clark 5/5 13.13 n/a 10 5.02 13.13 231
Ken Wiltse 5/5 13.08 n/a 10 3.05 13.08 226
Chuck Nearpass 5/5 12.14 n/a 10 3.14 12.14 216
Dave Mullin 4/4 10.02 n/a 10 4.06 10.02 172
Joe Tourangeau 3/3 7.05 n/a 10 3.13 7.05 127
Mike Imler 1/1 2.05 n/a 10 2.05 2.05 47
Scott Davis 1/1 1.09 n/a 10 1.09 1.09 35
Sam Perrone 0 0 n/a 10 0 0 10
Andy Polishak 0 0 n/a 10 0 0 10
 
Total Fish Weighed 54
Total Fish Released 54 (100%)
Total Fish Weight 169.11
 

This site was last updated 12/30/09