2007 St. Clair 1

07/12/14

 

Angler # of Fish Weight Penalty Bonus Big Fish Total Points
Ken Wiltse 5/5 16.50 n/a 10 4.10 16.50 281
Nick Armes 5/5 15.11 n/a 10 4.05 15.11 261
Gene Delaforet 5/5 13.14 n/a 10 4.07 13.14 232
Mark Smith 5/5 13.13 n/a 10 3.11 13.13 231
Meryl Davis 5/5 12.14 n/a 10   12.14 216
Bob Luttke 5/5 12.09 n/a 10 2.13 12.09 211
Brian Clark 3/3 11.00 n/a 10 4.15 11.00 186
Andy Polishak 2/2 7.01 n/a 10 3.07 7.01 123
David Mullen 2/2 5.12 n/a 10 3.03 5.12 102
Joe Tourangeau 0/0 0.00 n/a 10   0.00 10
 
Total Fish Weighed 37
Total Fish Released 37 (100%)
Total Fish Weight 109.09
 

This site was last updated 12/30/09