2007

07/12/14

 

Angler # of Fish Weight Penalty Bonus Big Fish Total Points
Mark Smith 5/5 23.07 n/a 10 5.02 23.07 385
Brian Clark 5/5 18.06 n/a 10 4.1 18.06 304
Dave Mullin 5/5 16.15 n/a 10 4.03 16.15 281
Robert Luttke 5/5 16.08 n/a 10 4.06 16.08 274
Nick Armes 5/5 15.00 n/a 10 4.06 15.00 250
Chuck Nearpass 4/4 12.01 n/a 10 3.09 12.01 203
Meryl Davis 5/5 11.08 n/a 10 3.04 11.08 194
Joe Tourangeau 5/5 10.12 n/a 10 2.11 10.12 182
Steve Gray 4/4 9.13 n/a 10 4.13 9.13 167
Andy Polishak 1/1 5.00 n/a 10 5 5.00 90
Gene Delaforest 2/2 4.10 n/a 10 2.14 4.10 84
Ken Wiltse 2/2 4.09 n/a 10 3.02 4.09 83
Scott Davis 1/1 2.11 n/a 10 2.11 2.11 53
Sam Perrone 1/1 2.11 n/a 10 2.11 2.11 53
Mike Imler 0/0 0.00 n/a 10 0 0.00 10
 
Total Fish Weighed 50
Total Fish Released 50 (100%)
Total Fish Weight 153.15
 

This site was last updated 12/30/09