2007

07/12/14

 

Angler # of Fish Weight Penalty Bonus Big Fish Total Points
Brian Clark 5/5 12.04 n/a 10 3.12 12.04 206
Ken Wiltse 5/5 9.12 n/a 10 2.11 9.12 166
Nick Armes 5/5 9.10 n/a 10 3.09 9.10 164
Chuck Nearpass 5/5 7.15 n/a 10 1.14 7.15 137
Andy Polishak 4/4 6.09 n/a 10 1.12 6.09 115
Joe Tourangeau 2/2 4.01 n/a 10 2.04 4.01 75
Dave Mullin 2/2 2.15 n/a 10   2.15 57
Robert Luttke 1/1 1.05 n/a 10 1.05 1.05 31
 
Total Fish Weighed 29
Total Fish Released 29 (100%)
Total Fish Weight 54.07
 

This site was last updated 12/30/09