2007

07/12/14

 

Angler Total Hardy Dam Trailer Gull White Muskegon Lake of the Woods St. Clair I St. Clair II Meeting Points
Mark Smith 1696 307 385 314 0 112 0 231 297 50
Nick Armes 1687 245 250 158 164 164 52 261 313 80
Robert Luttke 1549 269 274 275 31 131 62 211 206 90
Brian Clark 1443 231 304 207 206 31 146 186 52 80
Chuck Nearpass 1241 216 203 335 137 166 84 0 0 100
Joe Tourangeau 1192 127 182 281 75 133 53 10 221 110
Meryl Davis 1153 255 194 0 0 186 0 216 242 60
Ken Wiltse 1073 226 83 0 166 90 10 281 137 80
Dave Mullin 1051 172 281 280 57 10 0 102 79 70
Steve Gray 629 270 167 0 0 152 0 0 0 40
Andy Polishak 569 10 90 79 115 42 10 123 10 90
Gene Delaforest 346 0 84 0 0 0 0 232 0 30
Sam Perrone 344 10 53 171 0 10 10 0 0 90
Brian Spears 321 301 0 0 0 0 0 0 0 20
Scott Davis 317 35 53 0 0 0 169 0 0 60
Mike Ilmer 246 47 10 125 0 10 34 0 0 20

 

This site was last updated 12/30/09