2008 Northern Trailer 1

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus
Chuck Nearpass 5/5 19.02 n/a 4.14 19.02 306 10
Tom Ferrier 4/4 11.06 n/a 3.13 11.06 182 10
Joe Tourangeau 3/3 7.03 n/a 2.15 7.03 115 10
Brian Clark 1/1 2.10 n/a 2.10 2.10 42 10
Carlos Vergara 1/1 2.01 n/a 2.01 2.01 33 10
Bob Luttke 0/0 0.00 n/a 0.00 0.00 0 10
Ken Wiltse 0/0 0.00 n/a 0.00 0.00 0 10

This site was last updated 12/30/09