Hardy Dam

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points
Bob Luttke 5/5 22.13 n/a 5.07 22.13 365
Chuck Nearpass 5/5 21.02 n/a 4.13 21.02 338
Brian Clark 5/5 20.13 n/a 6.01 20.13 333
Joe Tourangeau 5/5 17.07 n/a 4.14 17.07 279
Carroll Gooding 5/5 16.15 n/a 3.11 16.15 271
Ken Wiltse 5/5 16.07 n/a 4.04 16.07 263
Nick Armes 5/5 15.00 n/a 3.10 15.00 240
Tom Ferrier 5/5 13.06 n/a 3.10 13.06 216
Carlos Vergara 1/1 2.00 n/a 2.00 2.00 32
Andy Polishak 1/1 1.12 n/a 1.12 1.12 28
Dana Bahm 0/0 0.00 n/a 0.00 0.00 0
David Mullen 0/0 0.00 n/a 0.00 0.00 0
Brian Spear 0/0 0.00 n/a 0.00 0.00 0

 

Total Fish Weighed 42
Total Fish Released 42 (100%)
106.07 147.13
 

This site was last updated 12/30/09