2008 Klinger

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus
Tom Ferrier 3/3 4.09 n/a 2.04 4.09 73 10
Brian Clark 2.2 4.02 n/a 2.10 4.02 66 10
Carlos Vergara 3/3 4.00 n/a 1.06 4.00 64 10
Dana Bahm 1/1 1.11 n/a 1.11 1.11 27 10
Chuck Nearpass 1/1 1.02 n/a 1.02 1.02 18 10
Bob Luttke 0/0 0.00 n/a 0.00 0.00 0 10
Joe Tourangeau 0/0 0.00 n/a 0.00 0.00 0 10
Ken Wiltse 0/0 0.00 n/a 0.00 0.00 0 10

 

Total Fish Weighed 10
Total Fish Released 10 (100%)
106.07 16.08
 

This site was last updated 12/30/09