07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points
Meryl Davis 5/5 16.05 n/a 4.04 16.05 261
Chuck Nearpass 5/5 14.04 n/a 3.03 14.04 228
Joe Tourangeau 5/5 14.03 n/a 3.00 14.03 227
Ken Wiltse 5/5 13.10 n/a 3.08 13.10 218
Brian Clark 5/5 13.07 n/a 3.06 13.07 215
Nick Armes 5/5 13.05 n/a 3.05 13.05 213
Dave Mullin 5/5 11.03 n/a 3.03 11.03 179
Andy Polishak 5/5 8.12 n/a 2.02 8.12 140
Dana Bahm 1/1 1.06 n/a 1.06 1.06 22
Bob Luttke 0/0 0.00 n/a 0.00 0.00 0

 

Total Fish Weighed 41
Total Fish Released 41 (100%)
106.07 106.07
 

This site was last updated 12/30/09