St. Clair 1

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points
Brian Clark 5/5 18.12 n/a 4.04 18.12 300
Joe Tourangeau 5/5 16.13 n/a 4.10 16.13 269
Ken Wiltse 5/5 16.09 n/a 3.12 16.09 265
Bob Luttke 5/5 15.08 n/a 4.01 15.08 248
Chuck Nearpass 5/5 13.08 n/a 3.01 13.08 216
Carlos Vergara 5/5 12.13 n/a 3.00 12.13 205
Gene DelaForet 5/5 11.07 n/a 2.12 11.07 183
David Mullen 0/0 0.00 n/a 0.00 0.00 0
Heath Mullen 0/0 0.00 n/a 0.00 0.00 0

 

Total Fish Weighed 35
Total Fish Released 35 (100%)
106.07 105.06
 

This site was last updated 12/30/09