St. Clair 2

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus
Carlos Vergara 5/5 18.13 n/a 4.08 18.13 301 10
Brian Clark 5/5 17.11 n/a 4.09 17.11 283 10
Chuck Nearpass 5/5 17.05 n/a 3.12 17.05 277 10
Joe Tourangeau 5/5 16.08 n/a 3.13 16.08 264 10
Bob Luttke 5/5 16.03 n/a 3.12 16.03 259 10
Gene DelaForet 5/5 14.07 n/a 3.09 14.07 231 10
Tom Ferrier 4/4 8.09 n/a 2.10 8.09 137 10
David Mullen 0/0 0.00 n/a 0.00 0.00 0 10
Heath Mullen 0/0 0.00 n/a 0.00 0.00 0 10

 

Total Fish Weighed 34
Total Fish Released 34 (100%)
106.07 109.08
 

This site was last updated 12/30/09