2008 Trailer

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus
Carlos Vergara 5/5 19.07 n/a 4.02 19.07 311 10
Joe Tourangeau 4/4 8.02 n/a 2.08 8.02 130 10
Ken Wiltse 2/2 6.14 n/a 5.01 6.14 110 10
Chuck Nearpass 1/1 2.04 n/a 2.04 2.04 36 10
Dana Bahm 1/1 1.03 n/a 1.03 1.03 19 10
Brian Clark 0/0 0.00 n/a 0.00 0.00 0 10
Gene DelaForet 0/0 0.00 n/a 0.00 0.00 0 10
Tom Ferrier 0/0 0.00 n/a 0.00 0.00 0 10
Bob Luttke 0/0 0.00 n/a 0.00 0.00 0 10
Chris McGuire 0/0 0.00 n/a 0.00 0.00 0 10
Andy Polishak 0/0 0.00 n/a 0.00 0.00 0 10

 

Total Fish Weighed 13
Total Fish Released 13 (100%)
106.07 37.14
 

This site was last updated 12/30/09