2008 White

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points
Mark Smith 5/5 12.09 n/a 3.04 12.09 201
Brian Clark 5/5 11.02 n/a 3.01 11.02 178
Carlos Vergara 5/5 10.13 n/a 3.00 10.13 173
Chuck Nearpass 5/5 10.10 n/a   10.10 170
Joe Tourangeau 5/5 9.13 n/a   9.13 157
Nick Armes 5/5 9.08 n/a   9.08 152
Bob Luttke 5/5 9.05 n/a 2.04 9.05 149
David Mullen 4/4 8.15 n/a 3.01 8.15 143
Sean Perrone 3/3 7.07 n/a 4.01 7.07 119
Chris McGuire 3/3 4.14 n/a 1.12 4.14 78
Sam Perrone 2/2 4.03 n/a 2.11 4.03 67
Ken Wiltse 2/2 3.07 n/a   3.07 55
Andy Polishak 1/1 2.11 n/a 2.11 2.11 43
Michael Imler 0/0 0.00 n/a 0.00 0.00 0

 

Total Fish Weighed 50
Total Fish Released 50 (100%)
106.07 105.05
 

This site was last updated 12/30/09