07/12/14

 

Angler Total With Meeting Total Without Meeting Total Bonus Meeting Points Muskegon Hardy St. Clair 1 St. Clair 2 White Trailer Klinger Northern 1 Northern 2
Chuck Nearpass 2128 2018 90 110 228 338 216 277 170 36 18 306 339
Brian Clark 1745 1655 90 90 215 333 300 283 178 0 66 42 148
Joe Tourangeau 1701 1591 90 110 227 279 269 264 157 130 0 115 60
Carlos Vergara 1505 1485 80 20 0 32 205 301 173 311 64 33 286
Bob Luttke 1357 1267 90 90 0 365 248 259 149 0 0 0 156
Ken Wiltse 1117 1037 80 80 218 263 265 0 55 110 0 0 46
Tom Ferrier 916 826 60 90 0 216 0 137 0 0 73 182 158
Nick Armes 675 635 30 40 213 240 0 0 152 0 0 0 0
Gene DelaForet 504 444 30 60 0 0 183 231 0 0 0 0 0
David Mullen 382 372 50 10 179 0 0 0 143 0 0 0 0
Carroll Gooding 321 281 10 40 0 271 0 0 0 0 0 0 0
Andy Polishak 321 251 40 70 140 28 0 0 43 0 0 0 0
Meryl Davis 311 271 10 40 261 0 0 0 0 0 0 0 0
Mark Smith 241 211 10 30 0 0 0 0 201 0 0 0 0
Dana Bahm 158 108 40 50 22 0 0 0 0 19 27 0 0
Sam Perrone 157 77 10 80 0 0 0 0 67 0 0 0 0
Chris McGuire 148 98 20 50 0 0 0 0 78 0 0 0 0
Sean Perrone 129 129 10 0 0 0 0 0 119 0 0 0 0
Michael Imler 40 10 10 30 0 0 0 0 0 0 0 0 0
Brian Spear 40 10 10 30 0 0 0 0 0 0 0 0 0

 

This site was last updated 12/30/09