Lake

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus
Nick Armes 5/5 23-3 - 5-6 23-3 371 10
Mark Smith 5/5 17-9 - 5-14 17-9 281 10
Carlos Vergara 5/5 17-5 - 5-0 17-5 277 10
Paxton Olney 4/4 11-12 - 4-9 11-12 188 10
Marc Cotter 4/4 10-1 - 4-2 10-1 161 10
Tom Ferrier 2/2 10-1 - 5-4 10-1 161 10
Ken Wiltse 4/4 9-4 - 3-13 9-4 148 10
Meryl Davis 3/3 8-14 - 3-12 8-14 142 10
Brian Clark 2/2 7-14 - 4-0 7-14 126 10
Dana Bahm 3/3 5-10 - 2-0 5-10 90 10
Mike Imler 2/2 5-0 - 2-10 5-0 80 10
Kyle Kearcher 1/1 3-14 - 3-14 3-14 62 10
Kyle Banish 1/1 3-9 - 3-9 3-9 57 10
John Meister 1/1 1-15 - 1-15 1-15 31 10
Chuck Nearpass 1/1 1-8 - 1-8 1-8 24 10
Dan Hushower 0/0 0-0 - 0-0 0-0 0 10
Bob Luttke 0/0 0-0 - 0-0 0-0 0 10
Chris McGuire 0/0 0-0 - 0-0 0-0 0 10
Michael Parker 0/0 0-0 - 0-0 0-0 0 10
Sam Perrone 0/0 0-0 - 0-0 0-0 0 10
Andy Polishak 0/0 0-0 - 0-0 0-0 0 10
Joe Tourangeau 0/0 0-0 - 0-0 0-0 0 10
 
Total Fish Weighed 43
Total Fish Released 43
100%
Total Fish Weight 137-7
 
 

This site was last updated 12/30/09