2009 Hardy Dam

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus
Mark Smith 5/5 21-0 - 4-12 21-0 336 10
Meryl Davis 5/5 16-12 - 4-10 16-12 268 10
Carlos Vergara 5/5 13-15 - 3-11 13-15 223 10
Brian Clark 5/5 12-13 - 3-11 12-13 205 10
Chuck Nearpass 5/5 12-10 - 3-1 12-10 202 10
Sam Perrone 5/5 11-3 - 3-4 11-3 179 10
Tom Ferrier 5/5 11-0 - 4-8 11-0 176 10
Joe Tourangeau 4/4 10-12 - 4-0 10-12 172 10
Kyle Kearcher 4/4 10-4 - 2-12 10-4 164 10
Nick Armes 5/5 10-2 - 2-14 10-2 162 10
Ken Wiltse 5/5 10-1 - 2-14 10-1 161 10
Dana Bahm 4/4 9-1 - 3-8 9-1 145 10
Larrie Samson 3/3 8-15 - - 8-15 143 10
Andy Polishak 2/2 6-14 - 3-9 6-14 110 10
Kyle Banish 3/3 6-2 - 2-1 6-2 98 10
Gene DelaForet 3/3 5-15 - 2-4 5-15 95 10
Paxton Olney 2/2 4-13 - 3-4 4-13 77 10
Bob Luttke 1/1 3-1 - 3-1 3-1 49 10
Dan Hushower 0/0 0-0 - 0-0 0-0 0 10
Total Fish Weighed 71
Total Fish Released 71
100%
Total Fish Weight 185-5

 

 

This site was last updated 06/10/10