Lake

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus
Mark Smith 5/5 23-7 - 5-0 23-7 375 10
Meryl Davis 5/5 22-2 - 5-0 22-2 354 10
Tom Ferrier 5/5 17-7 - 3-11 17-7 279 10
Bob Luttke 5/5 17-4 - 3-8 17-4 276 10
Nick Armes 5/5 16-1 - 4-7 16-1 257 10
Joe Tourangeau 5/5 15-15 - 3-11 15-15 255 10
Brian Clark 5/5 15-6 - 5-4 15-6 246 10
Mike Imler 5/5 14-12 - 4-7 14-12 236 10
Kyle Kearcher 5/5 14-12 - 4-8 14-12 236 10
Carlos Vergara 5/5 14-1 - 4-0 14-1 225 10
Larrie Samson 5/5 13-2 - 4-0 13-2 210 10
Paxton Olney 5/5 13-1 - 3-9 13-1 209 10
Gene DelaForet 5/5 11-11 - 2-12 11-11 187 10
Chuck Nearpass 4/4 10-14 - 4-12 10-14 174 10
Ken Wiltse 4/4 10-13 - 3-1 10-13 173 10
John Meister 4/4 10-1 - 3-1 10-1 161 10
Kyle Banish 5/5 8-1 - 2-3 8-1 129 10
Dan Hushower 2/2 7-5 - 5-1 7-5 117 10

 

Total Fish Weighed 85
Total Fish Released 85
100%
Total Fish Weight 256-3

 

 

 

This site was last updated 12/30/09