Lake

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus
Mark Smith 5/5 19-4 - 4-6 19-4 308 10
Bob Luttke 5/5 18-3 - 4-3 18-3 291 10
Meryl Davis 5/5 18-1 - 4-9 18-1 289 10
Brian Clark 5/5 17-0 - 5-1 17-0 272 10
John Meister 5/5 16-14 - 4-6 16-14 270 10
Chuck Nearpass 5/5 15-8 - 3-13 15-8 248 10
Mike Imler 5/5 14-15 - 3-5 14-15 239 10
Joe Tourangeau 5/5 14-4 - 4-9 14-4 228 10
Carlos Vergara 5/5 14-1 - 3-0 14-1 225 10
Kyle Kearcher 5/5 13-7 - 3-4 13-7 215 10
Larrie Samson 5/5 12-14 - 3-4 12-14 206 10
Gene DelaForet 5/5 11-12 - 2-13 11-12 188 10
Nick Armes 5/5 11-7 - 2-12 11-7 183 10
Kyle Banish 5/5 10-13 - 2-7 10-13 173 10
Tom Ferrier 5/5 9-9 - 2-2 9-9 153 10
Dan Hushower 4/4 8-1 - 2-1 8-1 129 10

 

Total Fish Weighed 79
Total Fish Released 79
100%
Total Fish Weight 226-1

 

 

This site was last updated 12/30/09