Lake

07/12/14

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus
Ken Wiltse 5/5 14-8 - 4-2 14-8 232 10
Tom Ferrier 5/5 11-7 - - 11-7 183 10
Brian Clark 5/5 11-4 - - 11-4 180 10
Meryl Davis 5/5 10-14 - - 10-14 174 10
Nick Armes 5/4 10-8 - - 10-8 168 10
Bob Luttke 5/3 9-15 - - 9-15 159 10
Mark Smith 5/5 9-10 - - 9-10 154 10
Joe Tourangeau 3/3 8-14 - 3-14 8-14 142 10
Chuck Nearpass 5/5 8-13 - - 8-13 141 10
Kyle Kearcher 4/4 7-8 - - 7-8 120 10
Mike Imler 3/3 6-3 - - 6-3 99 10
Dana Bahm 3/3 5-5 - - 5-5 85 10
John Meister 2/2 3-8 - - 3-8 56 10
Carlos Vergara 1/1 2-7 - 2-7 2-7 39 10
Michael Parker 1/1 1-9 - 1-9 1-9 25 10
Paxton Olney 0/0 - - - 0-0 0 10
 
Total Fish Weighed 54
Total Fish Released 57
94.74%
Total Fish Weight 122-5

 

This site was last updated 06/10/10