07/12/14

 

Angler Total With Meeting Total Without Meeting Total Bonus Meeting Points Hardy Gull St. Clair I St. Clair II White Trailer Paw Paw St. Joe
Mark Smith 1922 1862 80 60 336 281 375 308 154 217 23 88
Carlos Vergara 1634 1574 80 60 223 277 225 225 39 267 75 163
Brian Clark 1565 1465 80 100 205 126 246 272 180 238 82 36
Meryl Davis 1509 1429 80 80 268 142 354 289 174 78 0 44
Nick Armes 1251 1191 50 60 162 371 257 183 168 0 0 0
Bob Luttke 1192 1082 80 110 49 0 276 291 159 102 0 125
Chuck Nearpass 1115 1005 80 110 202 24 174 248 141 95 41 0
Tom Ferrier 1084 1034 60 50 176 161 279 153 183 22 0 0
Joe Tourangeau 1038 928 70 110 172 0 255 228 142 0 25 36
Ken Wiltse 951 841 70 110 161 148 173 0 232 57 0 0
Kyle Kearcher 929 879 60 50 164 62 236 215 120 0 0 22
Larrie Samson 739 689 50 50 143 0 210 206 0 80 0 0
Mike Imler 734 694 40 40 0 80 236 239 99 0 0 0
John Meister 658 568 50 90 0 31 161 270 56 0 0 0
Gene DelaForet 651 581 40 70 95 0 187 188 0 71 0 0
Paxton Olney 619 589 50 30 77 188 209 0 0 0 0 65
Kyle Banish 517 497 40 20 98 57 129 173 0 0 0 0
Dana Bahm 449 399 60 50 145 90 0 0 85 0 19 0
Dan Hushower 413 343 70 70 0 0 117 129 0 27 0 0
Sam Perrone 396 296 50 100 179 0 0 0 0 67 0 0
Andy Polishak 263 183 40 80 110 0 0 0 0 33 0 0
Marc Cotter 201 171 10 30 0 161 0 0 0 0 0 0
Michael Parker 145 75 50 70 0 0 0 0 25 0 0 0
Chris McGuire 30 10 10 20 0 0 0 0 0 0 0 0
Dave Mullen 30 0 0 30 0 0 0 0 0 0 0 0

 

This site was last updated 12/30/09