2018 Year to Date

01/01/19

Up
Portage Lake
Diamond Lake
Muskegon_Lake
Lake_Charlevoix_I
Lake_Charlevoix_II
White_Lake
Cory_Lake
Lake St. Clair I
Trailer
Gull
2018 Year-to-Date

 

Angler Total With Meeting Total Without Meeting Meeting Points Portage Lake Diamond Lake Muskegon Lake Lake Charlevoix I Lake Charlevoix II White Lake Cory Lake Lake Saint Clair I Trailer Gull Lake Meeting # Meeting Points
Meryl Davis 2009 1919 90 123 156 235 306 281 248 114 204 242 10 9 90
Daryl DeVries 1987 1907 80 153 134 230 282 246 246 91 307 208 10 8 80
Dick Frye 1760 1660 100 177 0 227 180 305 222 86 253 144 66 10 100
Jim Loshbough 1438 1338 100 105 70 291 197 152 215 58 130 120 0 10 100
Dan Perk 1151 1051 100 132 39 250 140 10 260 109 10 91 10 10 100
Dann Louis 1122 1012 110 137 136 177 129 183 0 94 10 90 56 11 110
Ken Wiltse 1100 1000 100 10 66 170 160 100 110 102 191 81 10 10 100
Andy Polishak 913 803 110 10 30 106 49 200 181 95 0 79 53 11 110
Keith Myrick 531 451 80 124 10 0 0 0 239 58 10 10 0 8 80
Chris Hartzell 492 492 0 0 0 0 302 106 0 84 0 0 0 0 0
Bracy Means II 385 305 80 10 10 0 0 0 0 70 168 37 10 8 80
Gene DelaForet 377 377 0 0 145 222 0 0 0 0 0 0 10 0 0
Dan Hushhower 112 82 30 0 0 0 0 0 0 0 72 10 0 3 30

 

Home | Portage Lake | Diamond Lake | Muskegon_Lake | Lake_Charlevoix_I | Lake_Charlevoix_II | White_Lake | Cory_Lake | Lake St. Clair I | Trailer | Gull | 2018 Year-to-Date

This site was last updated 01/01/19