2023 Year to Date

02/01/24

Up
Lake Allegan
Saddle Lake
White Lake
Muskegon Lake
Lake St. Clair II
Lake St. Clair I
Hardy Dam Pond
Paw Paw Lake
Clear Lake
Portage Lake
Year to Date

 

Angler Total With Meeting Portage Lake Clear Lake Paw Paw Lake Hardy Dam Pond St. Clair I St. Clair II Muskegon White Saddle Lake Allegan Meeting # Meeting Points
Dan Hushhower 1955.36 37.20 182.00 210.00 46.80 350.00 296.40 194.16 240.40 132.40 166.00 10 100
Meryl Davis 1850.40 35.60 180.56 282.32 138.16 226.00 274.00 218.00 178.64 116.24 100.88 10 100
Ken Wiltse 1848.00 169.00 126.16 239.00 129.36 235.60 205.84 196.56 162.00 142.64 141.84 10 100
Jim Loshbough 1769.68 58.64 170.96 279.44 172.24 276.24 163.76 146.64 169.04 162.00 60.72 11 110
John Meister 1682.52 10.00 10.00 161.00 210.00 275.12 185.68 209.36 196.08 173.36 171.92 8 80
Daryl DeVries 1234.24 0.00 0.00 0.00 287.60 306.64 350.16 0.00 206.16 0.00 33.68 5 50
Dan Perk 1198.72 30.80 0.00 233.52 187.44 189.84 247.12 64.24 175.76 0.00 0.00 7 70
Andy Polishak 1112.88 36.24 177.36 10.00 169.20 273.36 219.60 127.12 0.00 0.00 0.00 10 100
David Buday 918.08 10.00 0.00 149.04 234.48 234.00 97.68 0.00 192.88 0.00 0.00 0 0
Dick Frye 910.56 0.00 0.00 0.00 99.44 207.60 202.64 41.84 206.80 10.00 32.24 11 110
Keith Myrick 894.92 0.00 81.00 0.00 246.00 207.12 183.28 0.00 137.52 0.00 0.00 4 40
Chris Rork 823.68 50.00 140.24 33.36 93.84 233.36 0.00 172.88 0.00 0.00 0.00 10 100
Dann Louis 597.04 194.00 166.00 176.56 0.00 0.00 0.00 0.00 0.00 30.48 0.00 3 30
Gene DelaForet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0

 

Big Bass David Buday -  5.77 lb - Hardy Dam Pond- 05-07-2023

Home | Lake Allegan | Saddle Lake | White Lake | Muskegon Lake | Lake St. Clair II | Lake St. Clair I | Hardy Dam Pond | Paw Paw Lake | Clear Lake | Portage Lake | Year to Date

This site was last updated 02/01/24