2025 Year to Date

06/29/25

Up
White
St. Clair II
St. Clair I
Hardy Dam Pond
Paw Paw Lake
Clear Lake
Year to Date

 

Angler Total With Meeting Clear Lake Paw Paw Hardy Dam St. Clair I St. Clair II White  Meeting # Meeting Points
Meryl Davis 1606.16 97.52 267.12 310.00 323.28 307.60 250.64 5 50
Daryl DeVries 1526.32 0.00 267.60 304.72 343.44 336.40 254.16 2 20
Dan Hushower 1191.12 0.00 0.00 279.12 364.56 289.36 208.08 5 50
Dick Frye 1183.36 209.36 153.04 309.52 248.40 0.00 213.04 5 50
Ken Wiltse 1131.60 33.52 0.00 278.80 281.68 278.48 219.12 4 40
John Meister 989.92 87.60 186.96 0.00 217.04 235.60 212.72 5 50
Chris Rork 923.92 199.12 169.20 0.00 0.00 284.88 220.72 5 50
Jim Loshbough 900.08 187.76 75.76 186.80 176.40 0.00 233.36 4 40
David Buday 642.24 0.00 194.48 108.40 80.08 0.00 259.28 0 0
Andy Polishak 553.68 136.08 135.92 56.88 0.00 0.00 174.80 5 50
Keith Myrick 355.60 0.00 0.00 0.00 86.64 258.96 0.00 1 10
Dann Louis 66.40 10.00 36.40 0.00 0.00 0.00 0.00 2 20
Gene DelaForet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Dan Perk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0

 

Big Bass: Daryl DeVries 5.24lb - Lake St. Clair I:  05-17-2025

Home | White | St. Clair II | St. Clair I | Hardy Dam Pond | Paw Paw Lake | Clear Lake | Year to Date

This site was last updated 06/29/25