2017 Year to Date

01/06/18

Up
Saddle Lake
Austin Lake
Gull Lake
Muskegon Lake
Burt Mullet I
Burt Mullet II
Long Lake
White Lake
Lake St. Clair I
Lake St. Clair II
2017 Year-to-Date

 

Angler Total With Meeting Total Without Meeting Meeting Points Saddle Lake Austin Lake Gull Lake Muskegon Lake Burt
Mullet I
Burt
Mullet II
Long Lake White Lake St. Clair I St. Clair II Meeting # Meeting Points
Daryl DeVries 1676 1586 90 83 81 187 209 0 279 77 128 222 320 9 90
Dan Perk 1141 1041 100 54 44 59 262 0 78 57 68 243 176 10 100
Meryl Davis 1126 1056 70 64 253 284 236 0 0 39 180 0 0 7 70
Dan Hushower 1096 1016 80 10 104 248 47 188 75 38 35 62 209 8 80
Dick Frye 1084 1004 80 10 10 0 0 207 94 58 168 161 296 8 80
Jim Loshbough 1050 950 100 33 10 50 285 229 0 10 10 243 80 10 100
Andy Polishak 1032 932 100 10 32 66 169 0 51 64 88 237 215 10 100
Chris Hartzell 893 893 0 10 10 71 83 121 46 0 10 242 300 0 0
Dana Bahm 608 528 80 33 0 177 179 0 0 40 99 0 0 8 80
Ken Wiltse 607 517 90 10 140 228 0 0 0 10 129 0 0 9 90
Keith Myrick 422 352 70 0 10 0 0 0 137 0 0 195 10 7 70
Bracey Means II 359 259 100 0 0 0 0 163 10 10 76 0 0 10 100
Gene DelaForet 127 107 20 59 0 48 0 0 0 0 0 0 0 2 20
John Meister 110 100 10 10 0 90 0 0 0 0 0 0 0 1 10
Mark Smith 92 82 10 82 0 0 0 0 0 0 0 0 0 1 10
Dann Louis 60 10 50 0 10 0 0 0 0 0 0 0 0 5 50

 

Home | Saddle Lake | Austin Lake | Gull Lake | Muskegon Lake | Burt Mullet I | Burt Mullet II | Long Lake | White Lake | Lake St. Clair I | Lake St. Clair II | 2017 Year-to-Date

This site was last updated 01/06/18