2017 White Lake

10/08/17

Up
Saddle Lake
Austin Lake
Gull Lake
Muskegon Lake
Burt Mullet I
Burt Mullet II
Long Lake
White Lake
Lake St. Clair I
Lake St. Clair II
2017 Year-to-Date

 

Angler # of Fish Weight Big Fish Total Points Bonus Total
Meryl Davis 5 10-10 4-4 10-10 170 10 180
Dick Frye 5 9-14 2-10 9-14 158 10 168
Ken Wiltse 3 7-7 2-13 7-7 119 10 129
Daryl DeVries 4 7-6 2-7 7-6 118 10 128
Dana Bahm 2 5-9 3-2 5-9 89 10 99
Andy Polishak 2 4-14 2-9 4-14 78 10 88
Bracey Means II 0 4-2 2-4 4-2 66 10 76
Dan Perk 2 3-10 1-14 3-10 58 10 68
Dan Hushower 1 1-9 1-9 1-9 25 10 35
Chris Hartzell 0 0-0 0-0 0-0 0 10 10
Jim Loshbough 0 0-0 0-0 0-0 0 10 10

 

 Home | Saddle Lake | Austin Lake | Gull Lake | Muskegon Lake | Burt Mullet I | Burt Mullet II | Long Lake | White Lake | Lake St. Clair I | Lake St. Clair II | 2017 Year-to-Date

This site was last updated 09/10/17