2022 Muskegon

 

11/13/22

Up
Grand River
Muskegon Lake
White Lake
Burt Mullet II
Burt_Mullet_I
Elk/Torch Chain II
Elk/Torch Chain I
Hardy Dam Pond
Upper Crooked
Clear Lake
Year to Date
Team

 

Angler # Largemouh # Smallmouth # Fish Weight Big Fish Total Points Bonus Total
Daryl DeVries 5 0 5 13-3 4-10 13-3 211 10 221
Chris Rork 5 0 5 12-9 3-6 12-9 201 10 211
Meryl Davis 4 1 5 12-4 2-10 12-4 196 10 206
Dan Hushhower 4 1 5 11-3 4-10 11-3 179 10 189
Ken Wiltse 5 0 5 11-1 2-14 11-1 177 10 187
Andy Polishak 5 0 5 10-13 2-8 10-13 173 10 183
Stephen Leatz 4 1 5 10-9 2-15 10-9 169 10 179
Jim Loshbough 4 0 4 9-4 2-10 9-4 148 10 158
Lloyd McGruder 4 0 4 8-2 2-14 8-2 130 10 140
John Meister 4 0 4 7-15 2-6 7-15 127 10 137
Dan Perk 2 1 3 5-7 2-0 5-7 87 10 97
Dick Frye 1 1 2 4-5 2-4 4-5 69 10 79
Keith Myrick 2 0 2 3-5 1-13 3-5 53 10 63
David Buday 1 0 1 1-11 1-11 1-11 27 10 37
 
Total Number of Anglers 14
Total Boats 7
Total Smallmouth 5
Total Smallmouth over 4lbs 1
Total Largemouth 50
Total Largemouth over 4lbs 0
Total Bass over 4lbs. 1
Total Fish Caught 55
Total Fish Weight 121-11
Big Bass Daryl DeVries
Big Bass Weigth 4-10

 

 

pm

Home | Grand River | Muskegon Lake | White Lake | Burt Mullet II | Burt_Mullet_I | Elk/Torch Chain II | Elk/Torch Chain I | Hardy Dam Pond | Upper Crooked | Clear Lake | Year to Date | Team

This site was last updated 08/07/22