2022 Year to Date

12/16/22

Up
Grand River
Muskegon Lake
White Lake
Burt Mullet II
Burt_Mullet_I
Elk/Torch Chain II
Elk/Torch Chain I
Hardy Dam Pond
Upper Crooked
Clear Lake
Year to Date
Team

 

Angler Total With Meeting Grand River Muskegon White Burt/Mullet II Burt/Mullet I Elk/Torch Chain II Elk/Torch Chain I Hardy Dam Pond Upper Crooked Clear Lake Meeting # Meeting Points
Daryl DeVries 2402 237 221 284 267 282 350 337 334 0 0 9 90
Meryl Davis 2261 107 206 214 348 345 306 327 288 10 10 10 100
John Meister 1489 10 137 117 49 103 336 296 135 46 170 9 90
Ken Wiltse 1441 10 187 181 10 112 330 324 167 10 10 10 100
Dan Hushhower 1408 71 189 224 255 179 0 0 266 107 37 8 80
Lloyd McGruder 1348 107 140 145 169 160 0 0 219 221 107 8 80
Jim Loshbough 1343 98 158 120 10 10 169 228 151 102 197 10 100
Dick Frye 1245 0 79 158 158 203 147 68 242 10 70 11 110
Andy Polishak 1241 10 183 74 120 47 233 121 137 206 10 10 100
Dan Perk 1037 32 97 176 45 10 284 158 97 38 10 9 90
Stephen Leatz 829 0 179 254 0 0 0 0 284 48 34 3 30
David Buday 650 87 37 0 43 170 0 0 190 0 123 0 0
Chris Rork 569 0 211 0 0 0 0 0 0 37 221 10 100
Keith Myrick 520 96 63 135 0 0 0 0 0 0 146 8 80
Dann Louis 289 0 0 0 0 0 0 0 0 239 0 5 50
Bracy Means II 20 0 0 0 0 0 0 0 0 0 0 2 20
Gene DelaForet 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Big Bass Dan Perk -  5lb - 14oz.  Clam Lake (Elk/Torch Chain) 5-22-2022

Home | Grand River | Muskegon Lake | White Lake | Burt Mullet II | Burt_Mullet_I | Elk/Torch Chain II | Elk/Torch Chain I | Hardy Dam Pond | Upper Crooked | Clear Lake | Year to Date | Team

This site was last updated 12/16/22