Chris Rork | Total With Meeting | Elk/Torch Chain II | Elk/Torch Chain I | Hardy Dam Pond | Upper Crooked | Clear Lake | Meeting # | Meeting Points |
Daryl DeVries | 1071 | 350 | 337 | 334 | 0 | 0 | 5 | 50 |
John Meister | 1004 | 327 | 296 | 135 | 46 | 170 | 3 | 30 |
Meryl Davis | 991 | 306 | 327 | 288 | 10 | 10 | 5 | 50 |
Ken Wiltse | 891 | 330 | 324 | 167 | 10 | 10 | 5 | 50 |
Jim Loshbough | 887 | 169 | 228 | 151 | 102 | 197 | 4 | 40 |
Andy Polishak | 757 | 233 | 121 | 137 | 206 | 10 | 5 | 50 |
Dan Perk | 627 | 284 | 158 | 97 | 38 | 10 | 4 | 40 |
Dick Frye | 587 | 147 | 68 | 242 | 10 | 70 | 5 | 50 |
Lloyd McGruder | 587 | 0 | 0 | 219 | 221 | 107 | 4 | 40 |
Dan Hushhower | 440 | 0 | 0 | 266 | 107 | 37 | 3 | 30 |
Stephen Leatz | 396 | 0 | 0 | 284 | 48 | 34 | 3 | 30 |
David Buday | 313 | 0 | 0 | 190 | 0 | 123 | 0 | 0 |
Chris Rork | 308 | 0 | 0 | 0 | 37 | 221 | 5 | 50 |
Dann Louis | 269 | 0 | 0 | 0 | 239 | 0 | 3 | 30 |
Keith Myrick | 186 | 0 | 0 | 0 | 0 | 146 | 4 | 40 |
Bracy Means II | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Gene DelaForet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
)
Tournaments |
05/22/22 |
|
2022 Tournament Schedule
|
This site was last updated 05/22/22