2012 Fremont

07/12/14

Home
Up
2012 Hardy Dam
2012 St. Clair I
2012 St. Clair II
2012 Muskegon
2012 White
2012 Grand River
2012 Trailer
2012 Fremont
2012 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Mark Smith 4/4 16-11 - 6-2 16-11 267 10 277
Meryl Davis 2/2 3-15 - - 3-15 63 10 73
John Meister 2/2 3-7 - - 3-7 55 10 65
Carroll Gooding  1/1 2-6 - - 2-6 38 10 48
Dann Louis 1/1 1-10 - - 1-10 26 10 36
Dana Bahm 0/0 0-0 - - 0-0 0 10 10
Dan Hushower 0/0 0-0 - - 0-0 0 10 10
Karl Kearcher 0/0 0-0 - - 0-0 0 10 10
Jim Loshbough 0/0 0-0 - - 0-0 0 10 10
Larrie Samson 0/0 0-0 - - 0-0 0 10 10
Joe Tourangeau 0/0 0-0 - - 0-0 0 10 10

 

Total Fish Weighed 10
Total Fish Released 10
100%
Total Fish Weight 28-1

 

 

Back | Home | Up | Next

This site was last updated 10/04/12