2012 Year to Date

07/12/14

Up
2012 Hardy Dam
2012 St. Clair I
2012 St. Clair II
2012 Muskegon
2012 White
2012 Grand River
2012 Trailer
2012 Fremont
2012 Year-to-Date

 

Angler Total Without Meeting Total Bonus Hardy St. Clair I St. Clair II Muskegon White Grand River Trailer Fremont
Karl Kearcher 1449 80 94 309 310 191 191 114 160 0
Larrie Samson 1380 80 88 359 256 241 76 168 112 0
Dann Louis 1297 80 28 248 388 242 50 37 198 26
Meryl Davis 1270 70 235 319 336 180 67 0 0 63
Mark Smith 1236 50 297 279 0 0 124 0 219 267
Brian Clark 991 60 88 322 285 181 0 0 55 0
Dan Hushower 891 80 0 221 263 34 102 36 155 0
Jim Loshbough 825 80 0 290 234 0 56 78 87 0
Joe Tourangeau 802 70 36 290 0 198 80 41 87 0
Carroll Gooding  709 50 65 265 0 130 161 0 0 38
Ken Wiltse 651 50 0 291 281 0 29 0 0 0
Gene DelaForet 639 30 0 317 292 0 0 0 0 0
John Meister 601 60 0 243 243 0 0 0 0 55
Chuck Nearpass 527 30 204 0 0 210 83 0 0 0
Dick Frye 398 50 0 0 0 180 31 88 49 0
Dana Bahm 162 50 0 0 0 0 0 84 28 0
Andy Polishak 50 10 40 0 0 0 0 0 0 0
Dave Mullen 0 0 0 0 0 0 0 0 0 0
Stacie White 0 0 0 0 0 0 0 0 0 0

 

Home | 2012 Hardy Dam | 2012 St. Clair I | 2012 St. Clair II | 2012 Muskegon | 2012 White | 2012 Grand River | 2012 Trailer | 2012 Fremont | 2012 Year-to-Date

This site was last updated 10/04/12