2012 St. Clair I

07/12/14

Home
Up
2012 Hardy Dam
2012 St. Clair I
2012 St. Clair II
2012 Muskegon
2012 White
2012 Grand River
2012 Trailer
2012 Fremont
2012 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Larrie Samson 5/5 22-7 - 5-5 22-7 359 10 369
Brian Clark 5/5 20-2 - 4-4 20-2 322 10 332
Meryl Davis 5/5 19-15 - 4-3 19-15 319 10 329
Gene DelaForet 5/5 19-13 - 4-3 19-13 317 10 327
Karl Kearcher 5/5 19-5 - 4-7 19-5 309 10 319
Ken Wiltse 5/5 18-3 - 4-9 18-3 291 10 301
Jim Loshbough 5/5 18-2 - 4-11 18-2 290 10 300
Joe Tourangeau 5/5 18-2 - 4-0 18-2 290 10 300
Mark Smith 5/5 17-7 - 3-10 17-7 279 10 289
Carroll Gooding  5/5 16-9 - 4-8 16-9 265 10 275
Dann Louis 5/5 15-8 - 3-10 15-8 248 10 258
John Meister 5/5 15-3 - 3-6 15-3 243 10 253
Dan Hushower 5/5 13-13 - 3-8 13-13 221 10 231

 

Total Fish Weighed 65
Total Fish Released 65
100%
Total Fish Weight 234-09

 

 

Back | Home | Up | Next

This site was last updated 10/04/12