2012 Muskegon

07/12/14

Home
Up
2012 Hardy Dam
2012 St. Clair I
2012 St. Clair II
2012 Muskegon
2012 White
2012 Grand River
2012 Trailer
2012 Fremont
2012 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Dann Louis 5/5 15-2 - 3-10 15-2 242 10 252
Larrie Samson 5/5 15-1 - 4-3 15-1 241 10 251
Chuck Nearpass 5/5 13-2 - 3-10 13-2 210 10 220
Joe Tourangeau 5/5 12-6 - 3-0 12-6 198 10 208
Karl Kearcher 5/5 11-15 - 2-12 11-15 191 10 201
Brian Clark 5/5 11-5 - 2-8 11-5 181 10 191
Meryl Davis 5/5 11-4 - 2-12 11-4 180 10 190
Dick Frye 5/5 11-4 - 2-9 11-4 180 10 190
Carroll Gooding  4/4 8-2 - 2-5 8-2 130 10 140
Dan Hushower 1/1 2-2 - 2-2 2-2 34 10 44
Jim Loshbough 0/0 0-0 - 0-0 0-0 0 10 10
John Meister 0/0 0-0 - 0-0 0-0 0 10 10

 

Total Fish Weighed 45
Total Fish Released 45
100%
Total Fish Weight 111-11

 

 

Back | Home | Up | Next

This site was last updated 10/04/12