2020 Charlevoix II

10/12/20

Up
Year to Date
Paw Paw Lake
Hardy Dam
Muskegon Lake
Portage Lake
Charlevoix I
Charlevoix II
White Lake
Kalamazoo River
Saddle
Trailer

 

Angler # Largemouh # Smallmouth # Fish Weight Big Fish Total Points Bonus Total
Meryl Davis 0 5 5 17-7 4-2 17-7 279 10 289
Lloyd McGruder 0 5 5 13-14 3-11 13-14 222 10 232
Dan Hushhower 0 5 5 13-11 4-0 13-11 219 10 229
Jim Loshbough 0 5 5 13-11 4-9 13-11 219 10 229
Andy Polishak 0 4 4 13-0 4-0 13-0 208 10 218
Daryl DeVries 0 5 5 11-15 3-5 11-15 191 10 201
Dann Louis 0 3 3 8-4 2-15 8-4 132 10 142
Dick Frye 0 3 3 7-3 2-10 7-3 115 10 125
Bracy Means II 1 1 2 5-15 3-1 5-15 95 10 105
David Buday 0 2 2 3-10 2-3 3-10 58 10 68
Ken Wiltse 0 1 1 2-7 2-7 2-7 39 10 49
Dan Perk 0 1 1 1-13 1-13 1-13 29 10 39
Chris Rork 0 1 1 1-13 1-13 1-13 29 10 39
Keith Myrick 0 0 0 0-0 0-0 0-0 0 10 10

 
Total Number of Anglers 14
Total Boats 10
Total Smallmouth 41
Total Smallmouth over 4lbs 2
Total Largemouth 1
Total Largemouth over 4lbs 0
Total Bass over 4lbs. 2
Total Fish Caught 42
Total Fish Weight 114-11
Big Bass Jim Loshbough
Big Bass Weigth 4-9

 

 

Home | Year to Date | Paw Paw Lake | Hardy Dam | Muskegon Lake | Portage Lake | Charlevoix I | Charlevoix II | White Lake | Kalamazoo River | Saddle | Trailer

This site was last updated 06/22/20