2020 Kalamazoo River

10/12/20

Up
Year to Date
Paw Paw Lake
Hardy Dam
Muskegon Lake
Portage Lake
Charlevoix I
Charlevoix II
White Lake
Kalamazoo River
Saddle
Trailer

 

Angler # Largemouh # Smallmouth # Fish Weight Big Fish Total Points Bonus Total
Daryl DeVries 5 0 5 10-7 2-10 10-7 167 10 177
Meryl Davis 5 0 5 8-10 2-2 8-10 138 10 148
Dan Perk 4 0 4 6-11 2-4 6-11 107 10 117
Dick Frye 4 0 4 6-6 1-10 6-6 102 10 112
David Buday 2 0 2 5-6 3-7 5-6 86 10 96
Stephen Leatz 3 0 3 5-2 1-13 5-2 82 10 92
Lloyd McGruder 2 0 2 4-15 2-11 4-15 79 10 89
Andy Polishak 2 0 2 4-13 3-3 4-13 77 10 87
Jim Loshbough 1 0 1 4-5 4-5 4-5 69 10 79
Dann Louis 1 0 1 1-5 1-5 1-5 21 10 31
Dan Hushhower 0 0 0 0-0 0-0 0-0 0 10 10
Chris Rork 0 0 0 0-0 0-0 0-0 0 10 10
Ken Wiltse 0 0 0 0-0 0-0 0-0 0 10 10
Gene DelaForet 0 0 0 0-0 0-0 0-0 0 0 0
Bracy Means II 0 0 0 0-0 0-0 0-0 0 0 0
Keith Myrick 0 0 0 0-0 0-0 0-0 0 0 0

 
Total Number of Anglers 13
Total Boats 12
Total Smallmouth 0
Total Smallmouth over 4lbs 0
Total Largemouth 29
Total Largemouth over 4lbs 1
Total Bass over 4lbs. 1
Total Fish Caught 29
Total Fish Weight 58-0
Big Bass Jim Loshbough
Big Bass Weigth 4-5

Home | Year to Date | Paw Paw Lake | Hardy Dam | Muskegon Lake | Portage Lake | Charlevoix I | Charlevoix II | White Lake | Kalamazoo River | Saddle | Trailer

This site was last updated 08/30/20