2020 Muskegon

10/12/20

Up
Year to Date
Paw Paw Lake
Hardy Dam
Muskegon Lake
Portage Lake
Charlevoix I
Charlevoix II
White Lake
Kalamazoo River
Saddle
Trailer

 

Angler # Largemouh # Smallmouth # Fish Weight Big Fish Total Points Bonus Total
Daryl DeVries 3 2 5 14-2 3-5 14-2 226 10 236
Dann Louis 5 0 5 11-9 3-5 11-9 185 10 195
Dick Frye 5 0 5 11-3 2-15 11-3 179 10 189
Andy Polishak 5 0 5 9-0 2-4 9-0 144 10 154
Gene DelaForet 3 0 3 7-14 4-0 7-14 126 10 136
Jim Loshbough 3 0 3 7-1 3-1 7-1 113 10 123
Ken Wiltse 3 0 3 6-12 2-10 6-12 108 10 118
Dan Hushhower 2 0 2 4-7 3-0 4-7 71 10 81
Chris Rork 2 0 2 4-14 2-9 4-14 78 0 78
Keith Myrick 2 0 2 3-13 1-15 3-13 61 10 71
Meryl Davis 2 0 2 3-5 1-14 3-5 53 10 63
Lloyd McGruder 1 0 1 1-11 1-11 1-11 27 10 37
Bracy Means II 0 0 0 0-0 0-0 0-0 0 10 10
Total Number of Anglers 12
Total Boats 7
Total Smallmouth 2
Total Smallmouth over 4lbs 0
Total Largemouth 36
Total Largemouth over 4lbs 0
Total Bass over 4lbs. 0
Total Fish Caught 38
Total Fish Weight 85-11
Big Bass Gene DelaForet
Big Bass Weigth 4-0

Home | Year to Date | Paw Paw Lake | Hardy Dam | Muskegon Lake | Portage Lake | Charlevoix I | Charlevoix II | White Lake | Kalamazoo River | Saddle | Trailer

This site was last updated 06/22/20