Charlevoix

11/10/14

Up
2013 Fremont
2013 Gull
2013 St. Clair I
2013 St. Clair I
2013 Charlevoix
2013 Grand Traverse Bay
2013 Muskegon
2013 Paw Paw
2013 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Mark Smith 5/5 23-3 0- 6-11 23-3 371 10 381
Jim Loshbough 5/5 21-15 0- 0-0 21-15 351 10 361
Drew Hays 5/5 20-4 0- 0-0 20-4 324 10 334
Dick Frye 5/5 19-4 0- 0-0 19-4 308 10 318
Daryl DeVries 5/5 18-10 0- 0-0 18-10 298 10 308
Karl Kearcher 5/5 18-0 0- 0-0 18-0 288 10 298
Meryl Davis 5/5 16-12 0- 0-0 16-12 268 10 278
Joe Tourangeau 5/5 16-6 0- 0-0 16-6 262 10 272
Larrie Samson 5/5 16-1 0- 0-0 16-1 257 10 267
Dann Louis 5/5 15-7 0- 0-0 15-7 247 10 257
John Meister 1/1 3-5 0- 0-0 3-5 53 10 63

 

Total Fish Weighed 51
Total Fish Released 51
100%
Total Fish Weight 189-3

 

Home | 2013 Fremont | 2013 Gull | 2013 St. Clair I | 2013 St. Clair I | 2013 Charlevoix | 2013 Grand Traverse Bay | 2013 Muskegon | 2013 Paw Paw | 2013 Year-to-Date

This site was last updated 11/10/14