2013 Gull

11/10/14

Up
2013 Fremont
2013 Gull
2013 St. Clair I
2013 St. Clair I
2013 Charlevoix
2013 Grand Traverse Bay
2013 Muskegon
2013 Paw Paw
2013 Year-to-Date

 

Angler # of Fish Weight Scale Adj. Big Fish Total Points Bonus Total
Brian Clark 5/5 19-3 -1--5 4-8 19-8 312 10 322
Meryl Davis 5/5 19-0 -1--5 4-5 19-5 309 10 319
Karl Kearcher 5/5 13-5 0-0 4-6 13-5 213 10 223
John Meister 4/4 12-15 -1--4 4-11 13-3 211 10 221
Todd Rindfield 4/4 12-6 0-0 4-4 12-6 198 10 208
Drew Hays 4/4 11-13 -1--4 4-7 12-1 193 10 203
Gene DelaForet 4/4 9-1 0-0 2-14 9-1 145 10 155
Dann Louis 3/3 8-8 0-0 3-1 8-8 136 10 146
Daryl DeVries 3/3 6-12 0-0 2-5 6-12 108 10 118
Dana Bahm 3/3 5-14 0-0 2-8 5-14 94 10 104
Joe Tourangeau 3/3 4-14 0-0 1-13 4-14 78 10 88
Jim Loshbough 3/3 4-11 0-0 1-12 4-11 75 10 85
Dan Hushower 2/2 4-8 -1--2 2-6 4-10 74 10 84
Andy Polishak 2/2 4-8 0-0 2-14 4-8 72 10 82
Dick Frye 2/2 3-6 0-0 1-12 3-6 54 10 64
Ken Wiltse 0/0 0-0 0-0 0-0 0-0 0 10 10
Total Fish Weighed 52
Total Fish Released 52
100%
Total Fish Weight 142-0

 

Home | 2013 Fremont | 2013 Gull | 2013 St. Clair I | 2013 St. Clair I | 2013 Charlevoix | 2013 Grand Traverse Bay | 2013 Muskegon | 2013 Paw Paw | 2013 Year-to-Date

This site was last updated 11/10/14