Paw Paw

11/10/14

Up
2013 Fremont
2013 Gull
2013 St. Clair I
2013 St. Clair I
2013 Charlevoix
2013 Grand Traverse Bay
2013 Muskegon
2013 Paw Paw
2013 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Joe Tourangeau 4/4 9-14 0- 4-7 9-14 158 10 168
Drew Hays 4/4 9-1 0- 3-11 9-1 145 10 155
Carlos Vergara 3/3 8-6 0- 4-4 8-6 134 10 144
Daryl DeVries 2/2 6-2 0- 3-7 6-2 98 10 108
Dana Bahm 0/0 3-15 0- 3-15 3-15 63 10 73
Andy Polishak 1/1 2-2 0- 2-2 2-2 34 10 44
Dan Hushower 1/1 2-1 0- 2-1 2-1 33 10 43
Meryl Davis 0/0 0-0 0- 0-0 0-0 0 10 10
Dick Frye 0/0 0-0 0- 0-0 0-0 0 10 10
Jim Loshbough 0/0 0-0 0- 0-0 0-0 0 10 10
Dann Louis 0/0 0-0 0- 0-0 0-0 0 10 10
Ken Wiltse 0/0 0-0 0- 0-0 0-0 0 10 10
Total Fish Weighed 15
Total Fish Released 15
100%
Total Fish Weight 41-9

 

 

Home | 2013 Fremont | 2013 Gull | 2013 St. Clair I | 2013 St. Clair I | 2013 Charlevoix | 2013 Grand Traverse Bay | 2013 Muskegon | 2013 Paw Paw | 2013 Year-to-Date

This site was last updated 11/10/14