Muskegon

11/10/14

Up
2013 Fremont
2013 Gull
2013 St. Clair I
2013 St. Clair I
2013 Charlevoix
2013 Grand Traverse Bay
2013 Muskegon
2013 Paw Paw
2013 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Meryl Davis 3/5 13-10 0-4 0-0 13-6 214 10 224
Daryl DeVries 5/5 13-1 0- 0-0 13-1 209 10 219
Andy Polishak 5/5 12-11 0- 4-2 12-11 203 10 213
Ken Wiltse 5/5 12-10 0- 4-11 12-10 202 10 212
Dick Frye 5/5 11-13 0- 0-0 11-13 189 10 199
Karl Kearcher 5/5 11-8 0- 0-0 11-8 184 10 194
Drew Hays 5/5 11-4 0- 0-0 11-4 180 10 190
Jon Bryd 5/5 10-1 0- 0-0 10-1 161 10 171
Dana Bahm 5/5 9-10 0- 0-0 9-10 154 10 164
Brian Clark 4/4 9-7 0- 4-1 9-7 151 10 161
Carlos Vergara 3/4 8-7 0-2 0-0 8-5 133 10 143
Dan Hushower 2/2 4-12 0- 0-0 4-12 76 10 86
Jim Loshbough 1/1 2-11 0- 0-0 2-11 43 10 53
Dann Louis 1/1 2-4 0- 0-0 2-4 36 10 46

 

Home | 2013 Fremont | 2013 Gull | 2013 St. Clair I | 2013 St. Clair I | 2013 Charlevoix | 2013 Grand Traverse Bay | 2013 Muskegon | 2013 Paw Paw | 2013 Year-to-Date

This site was last updated 11/10/14