2013 St. Clair II

07/12/14

Up
2013 Fremont
2013 Gull
2013 St. Clair I
2013 St. Clair I
2013 Charlevoix
2013 Grand Traverse Bay
2013 Muskegon
2013 Paw Paw
2013 Year-to-Date

 

Angler # of Fish Weight Scale Adj. Big Fish Total Points Bonus Total
Karl Kearcher 5/5 19-7 0-0 4-3 19-7 311 10 321
Larrie Samson 5/5 18-14 0-0 4-10 18-14 302 10 312
Brian Clark 5/5 18-0 -1--5 4-1 18-5 293 10 303
Meryl Davis 5/5 17-6 -1--5 4-1 17-11 283 10 293
Dick Frye 5/5 17-2 0-0 3-11 17-2 274 10 284
Daryl DeVries 5/5 16-11 0-0 3-12 16-11 267 10 277
Nick Armes 0/0 16-5 0-0 3-10 16-5 261 10 271
Jim Loshbough 5/5 13-8 -1--5 2-14 13-13 221 10 231
Dann Louis 5/5 11-14 -1--5 2-14 12-3 195 10 205
John Meister 3/3 5-13 0-0 2-4 5-13 93 10 103
Gene DelaForet 2/2 3-12 0-0 1-15 3-12 60 10 70
Dan Hushower 0/0 0-0 0-0 0-0 0-0 0 10 10

 

Total Fish Weighed 45
Total Fish Released 45
100%
Total Fish Weight 160-0

 

Home | 2013 Fremont | 2013 Gull | 2013 St. Clair I | 2013 St. Clair I | 2013 Charlevoix | 2013 Grand Traverse Bay | 2013 Muskegon | 2013 Paw Paw | 2013 Year-to-Date

This site was last updated 10/14/13