2013 St. Clair I

07/12/14

Up
2013 Fremont
2013 Gull
2013 St. Clair I
2013 St. Clair I
2013 Charlevoix
2013 Grand Traverse Bay
2013 Muskegon
2013 Paw Paw
2013 Year-to-Date

 

Angler # of Fish Weight Scale Adj. Big Fish Total Points Bonus Total
Karl Kearcher 5/5 19-0 0-0 4-9 19-0 304 10 314
Meryl Davis 5/5 18-10 -1--5 4-11 18-15 303 10 313
Nick Armes 5/5 18-14 0-0 4-2 18-14 302 10 312
Dick Frye 5/5 18-4 -1--5 4-10 18-9 297 10 307
Brian Clark 5/5 17-4 -1--5 4-4 17-9 281 10 291
Larrie Samson 5/5 17-5 0-0 4-3 17-5 277 10 287
Gene DelaForet 5/5 16-9 0-0 4-14 16-9 265 10 275
Dan Hushower 5/5 16-6 0-0 3-10 16-6 262 10 272
Dann Louis 5/5 15-2 -1--5 4-0 15-7 247 10 257
Jim Loshbough 5/5 13-3 -1--5 3-0 13-8 216 10 226
John Meister 5/5 12-4 0-0 3-0 12-4 196 10 206
Daryl DeVries 5/5 11-3 0-0 3-4 11-3 179 10 189

 

Total Fish Weighed 60
Total Fish Released 60
100%
Total Fish Weight 195-9

 

 

Home | 2013 Fremont | 2013 Gull | 2013 St. Clair I | 2013 St. Clair I | 2013 Charlevoix | 2013 Grand Traverse Bay | 2013 Muskegon | 2013 Paw Paw | 2013 Year-to-Date

This site was last updated 10/14/13