2015 Austin

08/03/15

Up
2015 Hardy
2015 Austin
2015 Gull
2015 Charlevoix I
2015 Charlevoix II
2015 St. Clair I
2015 St. ClaireII
2015 White
2015 Year-to-Date

 

Angler # of Fish Weight Scale Adj. Big Fish Total Points Bonus Total
Drew Hays 5/5 18-9 1 4-7 18-9 297 10 307
Karl Kearcher 5/5 17-0 0 3-14 17-0 272 10 282
Dan Hushower 5/5 16-3 0 5-5 16-3 259 10 269
Larrie Samson 5/5 14-4 0 3-9 14-4 228 10 238
Dann Louis 4/4 13-0 1 3-10 13-0 208 10 218
Daryl DeVries 5/5 10-14 1 3-9 10-14 174 10 184
Meryl Davis 3/3 8-11 1 3-10 8-11 139 10 149
Andy Polishak 4/4 4-11 0 1-3 4-11 75 10 85
Ken Wiltse 2/2 2-12 0 1-8 2-12 44 10 54
John Meister 1/1 1-7 0 1-7 1-7 23 10 33
Dana Bahm 0/0 0-0 0 0-0 0-0 0 10 10
Jim Loshbough 0/0 0-0 0 0-0 0-0 0 10 10

 

Total Fish Weighed 39
Total Fish Released 39
100%
Total Fish Weight 107-7

 

Home | 2015 Hardy | 2015 Austin | 2015 Gull | 2015 Charlevoix I | 2015 Charlevoix II | 2015 St. Clair I | 2015 St. ClaireII | 2015 White | 2015 Year-to-Date

This site was last updated 05/11/15