2015 White

08/03/15

Up
2015 Hardy
2015 Austin
2015 Gull
2015 Charlevoix I
2015 Charlevoix II
2015 St. Clair I
2015 St. ClaireII
2015 White
2015 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Karl Kearcher 5/4 12-14 0-4 3-9 12-10 202 10 212
Daryl DeVries 5/5 11-3 0- 3-7 11-3 179 10 189
Jim Loshbough 5/5 11-0 0- 2-14 11-0 176 10 186
Chris Hartzell 5/5 9-2 0- 2-10 9-2 146 10 156
Bracey Means Jr 2/2 4-12 0- 2-13 4-12 76 10 86
Dick Frye 2/2 4-4 0- 0-0 4-4 68 10 78
Dan Hushower 1/1 3-11 0- 3-11 3-11 59 10 69
Drew Hays 1/1 2-6 0- 2-6 2-6 38 10 48
Dana Bahm 1/1 2-4 0- 2-4 2-4 36 10 46
Bracey Means III 0/0 0-0 0- 0-0 0-0 0 10 10

 

Total Fish Weighed 27
Total Fish Released 26
96%
Total Fish Weight 61-4

 

Home | 2015 Hardy | 2015 Austin | 2015 Gull | 2015 Charlevoix I | 2015 Charlevoix II | 2015 St. Clair I | 2015 St. ClaireII | 2015 White | 2015 Year-to-Date

This site was last updated 08/03/15