2015 Hardy Dam

08/03/15

Up
2015 Hardy
2015 Austin
2015 Gull
2015 Charlevoix I
2015 Charlevoix II
2015 St. Clair I
2015 St. ClaireII
2015 White
2015 Year-to-Date

 

Angler # of Fish Weight Scale Adj. Big Fish Total Points Bonus Total
Karl Kearcher 5/5 22-2 0 5-9 22-2 354 10 364
Brian Clark 5/5 15-0 0 4-6 15-0 240 10 250
Ken Wiltse 2/2 7-3 0 4-10 7-3 115 10 125
Dick Frye 2/2 3-12 1 2-7 3-12 60 10 70
Jim Loshbough 2/2 2-12 0 1-7 2-12 44 10 54
Larrie Samson 1/1 1-13 0 1-13 1-13 29 10 39
Drew Hays 1/1 1-8 0 1-8 1-8 24 10 34
Dan Hushower 1/1 1-7 0 1-7 1-7 23 10 33
Andy Polishak 1/1 1-7 0 1-7 1-7 23 10 33
Meryl Davis 0/0 0-0 0 0-0 0-0 0 10 10
Gene DelaForet 0/0 0-0 0 0-0 0-0 0 10 10
Daryl DeVries 0/0 0-0 0 0-0 0-0 0 10 10
Dann Louis 0/0 0-0 0 0-0 0-0 0 10 10
John Meister 0/0 0-0 0 0-0 0-0 0 10 10

 

Total Fish Weighed 20
Total Fish Released 20
100%
Total Fish Weight 57-0

 

Home | 2015 Hardy | 2015 Austin | 2015 Gull | 2015 Charlevoix I | 2015 Charlevoix II | 2015 St. Clair I | 2015 St. ClaireII | 2015 White | 2015 Year-to-Date

 

This site was last updated 05/11/15