2015 Charlevoix I

08/03/15

Up
2015 Hardy
2015 Austin
2015 Gull
2015 Charlevoix I
2015 Charlevoix II
2015 St. Clair I
2015 St. ClaireII
2015 White
2015 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Karl Kearcher 5/5 21-13 0- 4-14 21-13 349 10 359
Daryl DeVries 5/5 18-2 0- 0-0 18-2 290 10 300
Ken Wiltse 5/5 17-10 0- 0-0 17-10 282 10 292
Dan Hushower 5/5 15-13 0- 3-12 15-13 253 10 263
Dick Frye 5/5 15-4 0- 0-0 15-4 244 10 254
Chris Hartzell 5/5 13-11 0- 0-0 13-11 219 10 229
Drew Hays 4/4 9-13 0- 0-0 9-13 157 10 167
Jim Loshbough 0/0 7-6 0- 4-10 7-6 118 10 128
Bracey Means Jr 1/1 2-15 0- 0-0 2-15 47 10 57
Andy Polishak 1/1 2-12 0- 0-0 2-12 44 10 54
Bracey Means III 1/1 2-7 0- 0-0 2-7 39 10 49

 

Total Fish Weighed 37
Total Fish Released 37
100%
Total Fish Weight 127-10

 

Home | 2015 Hardy | 2015 Austin | 2015 Gull | 2015 Charlevoix I | 2015 Charlevoix II | 2015 St. Clair I | 2015 St. ClaireII | 2015 White | 2015 Year-to-Date

This site was last updated 06/10/15