2015 Year to Date

01/11/16

Up
2015 Hardy
2015 Austin
2015 Gull
2015 Charlevoix I
2015 Charlevoix II
2015 St. Clair I
2015 St. ClaireII
2015 White
2015 Year-to-Date

 

Angler Total With Meeting Total Without Meeting Total Bonus Meeting Points Hardy Dam Austin Gull Charlevoix I Charlevoix II St. Clair I St. Clair II White
Karl Kearcher 2386 2326 80 60 354 272 306 349 294 201 258 212
Drew Hays 1629 1569 80 60 24 297 238 157 316 230 179 48
Daryl DeVries 1293 1253 60 40 0 174 243 290 297 0 0 189
Dan Hushower 1169 1109 60 60 23 259 236 253 209 0 0 69
Dick Frye 986 926 70 60 60 0 118 244 158 169 29 78
Chris Hartzell 922 912 40 10 0 0 238 219 259 0 0 156
Bracey Means III 692 662 50 30 0 0 0 39 171 201 191 10
Ken Wiltse 616 556 40 60 115 44 0 282 75 0 0 0
Gene DelaForet 548 518 40 30 0 0 74 0 0 231 173 0
Andy Polishak 531 481 60 50 23 75 0 44 202 49 28 0
Meryl Davis 528 488 30 40 0 139 319 0 0 0 0 0
Jim Loshbough 458 398 50 60 44 0 0 118 0 0 0 186
Larrie Samson 317 277 20 40 29 228 0 0 0 0 0 0
Dann Louis 268 228 20 40 0 208 0 0 0 0 0 0
Brian Clark 260 250 10 10 240 0 0 0 0 0 0 0
Bracey Means Jr 230 200 30 30 0 0 0 47 37 0 0 86
Dana Bahm 156 96 30 60 0 0 20 0 0 0 0 46
John Meister 63 43 20 20 0 23 0 0 0 0 0 0
Joe Tourangeau 30 0 0 30 0 0 0 0 0 0 0 0
Mark Smith 20 0 0 20 0 0 0 0 0 0 0 0
Carroll Gooding  0 0 0 0 0 0 0 0 0 0 0 0
Carlos Vergara 0 0 0 0 0 0 0 0 0 0 0 0

 

Home | 2015 Hardy | 2015 Austin | 2015 Gull | 2015 Charlevoix I | 2015 Charlevoix II | 2015 St. Clair I | 2015 St. ClaireII | 2015 White | 2015 Year-to-Date

This site was last updated 01/11/16