2015 Charlevoix II

08/03/15

Up
2015 Hardy
2015 Austin
2015 Gull
2015 Charlevoix I
2015 Charlevoix II
2015 St. Clair I
2015 St. ClaireII
2015 White
2015 Year-to-Date

 

Angler # of Fish Weight Penalty Big Fish Total Points Bonus Total
Drew Hays 5/5 19-12 0- 5-3 19-12 316 10 326
Daryl DeVries 5/5 18-9 0- 4-11 18-9 297 10 307
Karl Kearcher 5/5 18-6 0- 4-7 18-6 294 10 304
Chris Hartzell 5/5 16-3 0- 4-12 16-3 259 10 269
Dan Hushower 4/4 13-1 0- 0-0 13-1 209 10 219
Andy Polishak 4/4 12-10 0- 5-10 12-10 202 10 212
Bracey Means III 4/4 10-11 0- 0-0 10-11 171 10 181
Dick Frye 3/3 9-14 0- 0-0 9-14 158 10 168
Ken Wiltse 2/2 4-11 0- 0-0 4-11 75 10 85
Bracey Means Jr 1/1 2-5 0- 2-5 2-5 37 10 47
Jim Loshbough 0/0 0-0 0- 0-0 0-0 0 10 10

 

Total Fish Weighed 38
Total Fish Released 38
100%
Total Fish Weight 126-2

 

Home | 2015 Hardy | 2015 Austin | 2015 Gull | 2015 Charlevoix I | 2015 Charlevoix II | 2015 St. Clair I | 2015 St. ClaireII | 2015 White | 2015 Year-to-Date

This site was last updated 06/10/15