2021 Charlevoix

10/04/21

Up
Portage Lake
Muskegon Lake I
Hardy Dam
St. Clair I
St. Clair II
Charlevoix
Walloon
White
Kalamazoo River
Muskegon Lake II
Year to Date
Trailer Tournament

 

Angler # Largemouh # Smallmouth # Fish Weight Big Fish Total Points Bonus Total
Stephen Leatz 0 5 5 19-7 5-9 19-7 311 10 321
Daryl DeVries 0 5 5 18-12 4-3 18-12 300 10 310
Dan Hushhower 0 5 5 15-8 3-15 15-8 248 10 258
Lloyd McGruder 0 5 5 15-2 3-12 15-2 242 10 252
Ken Wiltse 0 5 5 14-15 3-15 14-15 239 10 249
Meryl Davis 0 5 5 14-11 3-8 14-11 235 10 245
Chris Rork 0 5 5 12-8 2-14 12-8 200 10 210
Dann Louis 0 5 5 12-5 3-3 12-5 197 10 207
David Buday 0 5 5 12-1 2-15 12-1 193 10 203
Jim Loshbough 0 4 4 10-8 4-12 10-8 168 10 178
Andy Polishak 0 5 5 10-8 3-1 10-8 168 10 178
Dick Frye 0 4 4 9-9 2-14 9-9 153 10 163
Keith Myrick 0 3 3 8-12 3-13 8-12 140 10 150
Bracy Means II 0 3 3 7-8 2-9 7-8 120 10 130
John Meister 0 1 1 1-6 1-6 1-6 22 10 32

 
Total Number of Anglers 15
Total Boats 8
Total Smallmouth 65
Total Smallmouth over 4lbs 3
Total Largemouth 0
Total Largemouth over 4lbs 0
Total Bass over 4lbs. 3
Total Fish Caught 65
Total Fish Weight 183-8
Big Bass Stephen Leatz
Big Bass Weigth 5-9

 

Home | Portage Lake | Muskegon Lake I | Hardy Dam | St. Clair I | St. Clair II | Charlevoix | Walloon | White | Kalamazoo River | Muskegon Lake II | Year to Date | Trailer Tournament

This site was last updated 06/05/21