2021 Lake St. Clair I

10/04/21

Up
Portage Lake
Muskegon Lake I
Hardy Dam
St. Clair I
St. Clair II
Charlevoix
Walloon
White
Kalamazoo River
Muskegon Lake II
Year to Date
Trailer Tournament

 

Angler # Largemouh # Smallmouth # Fish Weight Big Fish Total Points Bonus Total
Dan Hushhower 0 5 5 23-3 5-3 23-3 371 10 381
Meryl Davis 0 5 5 21-0 4-11 21-0 336 10 346
Daryl DeVries 0 5 5 20-12 4-6 20-12 332 10 342
Dann Louis 1 4 5 19-3 4-11 19-3 307 10 317
Ken Wiltse 0 5 5 18-10 4-7 18-10 298 10 308
Jim Loshbough 0 5 5 17-8 4-9 17-8 280 10 290
Bracy Means II 0 5 5 15-5 4-5 15-5 245 10 255
Dan Perk 0 5 5 14-5 4-11 14-5 229 10 239
Chris Rork 0 5 5 12-5 3-4 12-5 197 10 207
Stephen Leatz 1 4 5 12-2 3-11 12-2 194 10 204
Dick Frye 0 5 5 11-0 3-8 11-0 176 10 186
David Buday 2 3 5 9-10 2-12 9-10 154 10 164
Andy Polishak 0 4 4 7-7 2-0 7-7 119 10 129
John Meister 0 2 2 4-8 2-9 4-8 72 10 82

 
Total Number of Anglers 14
Total Boats 7
Total Smallmouth 62
Total Smallmouth over 4lbs 14
Total Largemouth 4
Total Largemouth over 4lbs 0
Total Bass over 4lbs. 14
Total Fish Caught 66
Total Fish Weight 206-14
Big Bass Dan Hushhower
Big Bass Weigth 5-3

 

 

Home | Portage Lake | Muskegon Lake I | Hardy Dam | St. Clair I | St. Clair II | Charlevoix | Walloon | White | Kalamazoo River | Muskegon Lake II | Year to Date | Trailer Tournament

This site was last updated 05/22/21